How Much Does An Airline Pilot Make A Year: Choosing a career in aviation proves to be immensely rewarding, offering a blend of financial prosperity and unparalleled job satisfaction. Pilots undergo intensive training to cultivate a truly unique skill set. Consequently, commercial pilots are generously compensated and currently relish the benefits of being in a high-demand profession within a thriving job market.
How Much Does An Airline Pilot Make A Year
Commercial pilots earn a salary of $103,910 per year, as stated in The May 2022 Occupational Outlook Handbook by the Bureau of Labor Statistics. However, airline pilots, copilots, and flight engineers enjoy an even higher median annual wage of $211,790. That’s not all. Pilots also benefit from company health, life, and disability insurance, as well as retirement plans. These perks often surpass what employees in other industries receive.
Salary Of Regional Airline Pilot 2024
Starting your career as an airline pilot with a regional airline is a common first step. Many passengers are unaware that when they board a plane with the American Eagle logo, they are actually flying with Envoy Air, Piedmont Airlines, or PSA Airlines – not American Airlines.
Regional airlines are now providing signing bonuses, tuition reimbursement, and other perks in response to the lack of qualified pilots available to fly for them. Check out the initial annual pay for a regional airline pilot, bonuses included.
Compare the initial salary, bonuses, and career trajectory of each Regional Airline in relation to the Major Airlines.
First Year Salary: Typical pay for confirmed hours, along with daily stipend.
Bonuses: Benefit from a variety of bonuses and upgrades during your first year of employment.
Regional Airline | First Year Pay | First Year Bonus | Total Pilot Salary | Path to Major Airline |
---|---|---|---|---|
Air Wisconsin | $99,000 | $5,000 | $104,000 | American Airlines |
CommuteAir | $85,386 | $5,000 | $90,386 | United Airlines |
Endeavor | $105,810 | $105,810 | Delta Air Lines | |
Envoy Air | $105,750 | $0 | $105,750 | American Airlines |
GoJet | $95,700 | $18,000 | $113,700 | United Airlines |
Horizon Air | $96,390 | $0 | $96,390 | Alaska Airlines |
Mesa | $114,150 | $0 | $114,150 | United Airlines |
Piedmont Airlines | $105,000 | $0 | $105,000 | American Airlines |
PSA | $105,150 | $105,150 | American Airlines | |
Republic Airways | $95,730 | $25,000 | $120,730 | All Major Airlines |
SkyWest | $102,120 | $0 | $102,120 | All Major Airlines |
Salary Of Major Airline Pilot 2024
Take a look at the table provided to determine which airline provides the highest pay for pilots.
Airline | First Officer (Year 1) | Captain (Year 6) | Captain (Year 12) |
---|---|---|---|
American Airlines | $93,605 | $255,830 | $267,969 |
Delta Air Lines | $93,605 | $266,751 | $279,408 |
United Airlines | $96,815 | $286,049 | $299,478 |
Alaska Airlines | $101,106 | $292,293 | $306,225 |
Southwest Airlines | $78,624 | $239,616 | $257,400 |
FedEx | $85,782 | $317,974 | $333,040 |
UPS | $59,223 | $358,992 | $386,500 |
Frontier | $90,000 | $208,782 | $243,063 |
Spirit | $99,093 | $294,208 | $318,240 |
Avelo | $110,040 | $224,280 | $250,320 |
Sun Country | $68,256 | $199,428 | $253,713 |
Breeze | $88,200 | $208,320 | $235,200 |
Sources: Information from ACN The Grid and AirlinePilotCentral shows that an extra average of $7k in per diem is included for all airlines except Avelo because of a stipend. Please keep in mind that these figures are estimates and do not guarantee future earnings.
Salary as a Captain flying Wide-Body A350 Aircraft for a Major Airline
Position | Year 1 | Year 6 | Year 12 |
---|---|---|---|
First Officer | $82,800 | $153,900 | $168,300 |
Captain (Narrow-Body) | $225,900 | $235,800 | $246,600 |
Captain (Wide-Body) | $292,500 | $304,200 | $318,600 |
These figures are estimates for the most experienced Delta Air Lines pilots operating an A350, flying 75 hours each month, and receiving an annual per diem of $7,000.
Conclusion Of Pilots Earning Per Year
Overview of Airline Pilot Pay
Category | Details |
---|---|
Median Airline Pilot Salary | $211,790 |
Hour Flown Per Month | 75 Hours |
Factors Affecting Pay | Experience, Airline, Aircraft |
According to the May 2022 report by the Bureau of Labor Statistics, the salary range for airline pilots, copilots, and flight engineers spans from less than $98,680 per year to over $225,740 for the highest earners. Nevertheless, these numbers offer just a glimpse into the earnings of pilots and how they progress over time.
This was our article on how much does an airline pilot make a year. To keep reading informative articles on Aviation like this, Click Here!
Pingback: How Much Do Junior Pilots Make?
Pingback: Which Country Has The Highest Paid Pilots?